Citadel Property Management Corp.

Our Strength, Your Fortress

Home Page

Our Services

Brokerage

Property Management

Online Mgmt Features

In the News

Meet Our Agents

Commercial

Commercial for Lease

Businesses for Sale

Residential

Residential Rentals

New Developements

Contact Us

Payment Center

Deposits/Crdt Chks

Broker Login

Work Orders

Bisney View Condominiums
10% Discounts on all unit offering prices by sponsor
(For a limited time only)
53% of all residential units sold

SCHEDULED OPEN HOUSES
TBD - Call for an appointment
599 Fourth Avenue, Brooklyn, N.Y. 11215

Bisney View Condominiums is a brand new, luxury, mixed-use development condominium located in the heart of Park Slope Brooklyn. With Sweeping, panoramic views of New York City and luxurious accommodations, these tastefully decorated one and two bedroom units are sure to draw lots of fanfare. All units are bright, spacious, affordable and ready for the taking.


Click below to access detailed unit descriptions and floor plans
prices below do not reflect discounts or promotions offered by sponsors.

Unit # Floor plan Bedrooms/ Baths Availability Price Monthly Common Charges Est. Monthly Taxes
w/421(a) benefits
Est. Monthly Taxes w/out 421(a) benefits
Cellar View Commercial Available $1,266,300 $523.04 $261.24 $751.73
C1-A View Commercial Available $1,300,000 $757.41 $360.76 $1038.10
C1-B View Commercial Available $461,550 $224.73 $104.42 $298.33
2A View 2/1 Contract $416,540 $372.38 $38.82 $325.63
2B View 2/1 Available $461,160 $398.56 $41.55 $348.51
2C View 1/1 Available $388,500 $358.90 $37.42 $313.86
3A View 2/1 Contract $423,600 $372.38 $38.82 $325.63
3B View 2/1 Contract $468,720 $398.56 $41.55 $328.51
3C View 1/1 Contract $333,000 $298.36 $31.10 $260.89
4A View 2/1 Contract $451,840 $372.38 $38.82 $325.63
4B View 2/1 Available $491,400 $398.56 $41.55 $348.51
4C View 1/1 Available $344,100 $298.36 $31.10 $260.89
5A View 2/1 Available $473,020 $372.38 $38.82 $325.63
5B View 2/1 Available $521,640 $398.56 $41.55 $348.51
5C View 1/1 Contract $349,650 $298.36 $31.10 $260.89
6A View 2/1 Available $487,140 $372.38 $38.82 $325.63
6B View 2/1 Contract $536,760 $398.56 $41.55 $348.51
6C View 1/1 Contract $355,200 $298.36 $31.10 $260.89
7A View 2/1 Contract $501,260 $372.38 $38.82 $325.63
7B View 2/1 Available $551,880 $398.56 $41.55 $348.51
7C View 1/1 Contract $366,300 $298.36 $31.10 $260.89
Penthouse View 2/1 Contract $1,980,000 $1001.24 $104.38 $875.53

 


Document
Click to view PDF
CLICK TO VIEW OUR UPCOMING DEVELOPEMENT PROJECTS

For more information on any of the units listed above, please enter your contact infromation with questions or comments. If you would like to schedule a viewing please call:

Michael Crespo
Citadel Property Management Corp.
Office: 646-654-0722
Mobile: 917-363-0395
email: mcrespo@citadelnyc.com



First Name
Last Name
Company Name
Daytime Phone() -
Evening Phone() -
E-mail Address
Comments